loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-SBI Mar 31, 2026 219.44 7.38 -17.15
Equity-Infosys Mar 31, 2026 212.71 7.16 -5.82
Equity-HCL Technologies Mar 31, 2026 171.96 5.79 -4.41
Equity-Coal India Mar 31, 2026 170.55 5.74 127.17
Equity-Vedanta Mar 31, 2026 169.91 5.72 -14.16
Equity-Hero Motocorp Mar 31, 2026 155.05 5.22 -18.00
Equity-Indus Towers Mar 31, 2026 154.47 5.20 -11.52
Equity-Eicher Motors Mar 31, 2026 151.64 5.10 -19.51
Equity-AU Small Finance Mar 31, 2026 151.12 5.09 -11.91
Equity-HDFC AMC Mar 31, 2026 117.93 3.97 -34.52
Equity-Shriram Finance Mar 31, 2026 111.92 3.77 0.00
Reverse Repo-TREPS Mar 31, 2026 96.48 3.25 14.82
Equity-Federal Bank Mar 31, 2026 92.13 3.10 84.70
Equity-Punjab Natl.Bank Mar 31, 2026 83.95 2.83 -23.94
Equity-Muthoot Finance Mar 31, 2026 80.66 2.71 2.11
Equity-Hindustan Zinc Mar 31, 2026 78.78 2.65 -12.56
Equity-NMDC Mar 31, 2026 78.49 2.64 -13.43
Equity-Indian Bank Mar 31, 2026 77.48 2.61 -15.25
Equity-Ashok Leyland Mar 31, 2026 76.59 2.58 -20.70
Equity-Union Bank (I) Mar 31, 2026 75.89 2.55 -9.79
Equity-HDFC Bank Mar 31, 2026 75.04 2.53 -29.12
Equity-Tech Mahindra Mar 31, 2026 70.05 2.36 25.34
Equity-Hindalco Inds. Mar 31, 2026 68.27 2.30 -6.36
Equity-Bajaj Auto Mar 31, 2026 58.62 1.97 74.54
Equity-GE Vernova T&D Mar 31, 2026 43.42 1.46 0.00
Equity-Aurobindo Pharma Mar 31, 2026 39.71 1.34 0.00
Equity-Reliance Industr Mar 31, 2026 35.87 1.21 48.34
Equity-ICICI Bank Mar 31, 2026 25.21 0.85 -13.65
Equity-M & M Fin. Serv. Mar 31, 2026 18.21 0.61 -25.17
Equity-B P C L Mar 31, 2026 15.42 0.52 -91.80
Net CA & Others-Net CA & Others Mar 31, 2026 -5.44 -0.21 0.00